Where is hot in January
Dublin averages 8°C in January. Nowhere on this page reaches 25°C. The warmest is Tenerife, at 22°C.
Every destination
| Destination | Daytime high | Night-time low | Sea | Rain in January | Hotels |
|---|---|---|---|---|---|
| Tenerife Spain | 22°C | 15°C | 19°C | 17mm | Search |
| Gran Canaria Spain | 21°C | 15°C | 19°C | 25mm | Search |
| Lanzarote Spain | 21°C | 14°C | 19°C | 16mm | Search |
| Fuerteventura Spain | 21°C | 15°C | 19°C | 14mm | Search |
| Madeira Portugal | 20°C | 14°C | 18°C | 67mm | Search |
| Alicante Spain | 17°C | 6°C | 15°C | 23mm | Search |
| Málaga Spain | 17°C | 7°C | 14°C | 69mm | Search |
| Algarve Portugal | 16°C | 8°C | 16°C | 49mm | Search |
| Seville Spain | 16°C | 6°C | – | 66mm | Search |
| Ibiza Spain | 16°C | 8°C | 15°C | 37mm | Search |
| Majorca Spain | 15°C | 4°C | 15°C | 37mm | Search |
| Lisbon Portugal | 15°C | 9°C | 15°C | 104mm | Search |
| Barcelona Spain | 14°C | 5°C | 14°C | 37mm | Search |
Day is the average daily maximum, night the average daily minimum, both measured at a weather station over 1991 to 2020. Places reaching 25°C are in bold.
Questions
Where is hot in January?
Nowhere on this page reaches 25°C in January. The warmest is Tenerife, at 22°C.
Where is the sea warm in January?
Nowhere on this page has a sea of 21°C or warmer in January.
Averages for 1991 to 2020. Temperature and rainfall from Met Éireann, AEMET and IPMA. Sea temperature generated using Copernicus Climate Change Service information 2026, adapted, CC BY 4.0.
Hotel links are affiliate links: we earn a commission if you book.
Holiday weather by destination · Sunrise and sunset in Ireland