Sunrise and sunset in Ireland today
- Sunrise in Dublin
- Sunset in Dublin
- Daylight
Across the island
The whole island keeps one clock, so the further west you are the later the sun rises and sets, and the further north the longer the summer days and the shorter the winter ones.
| Town | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Dublin | |||
| Belfast | |||
| Cork | |||
| Galway | |||
| Limerick | |||
| Waterford | |||
| Derry | |||
| Letterkenny | |||
| Sligo | |||
| Athlone | |||
| Kilkenny | |||
| Killarney | |||
| Wexford | |||
| Dundalk |
Dublin through the year
The shortest day is 21 December and the longest is 21 June. The times jump by an hour when the clocks change in March and October.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 1 January | 08:41 | 16:18 | 7h 37m |
| 15 January | 08:33 | 16:37 | 8h 04m |
| 1 February | 08:10 | 17:09 | 8h 59m |
| 15 February | 07:44 | 17:36 | 9h 52m |
| 1 March | 07:13 | 18:03 | 10h 50m |
| 15 March | 06:40 | 18:30 | 11h 50m |
| 1 April | 06:59 | 20:01 | 13h 02m |
| 15 April | 06:26 | 20:26 | 14h 00m |
| 1 May | 05:52 | 20:55 | 15h 03m |
| 15 May | 05:26 | 21:19 | 15h 53m |
| 1 June | 05:04 | 21:43 | 16h 39m |
| 15 June | 04:57 | 21:55 | 16h 58m |
| 1 July | 05:02 | 21:57 | 16h 55m |
| 15 July | 05:16 | 21:46 | 16h 30m |
| 1 August | 05:42 | 21:21 | 15h 39m |
| 15 August | 06:05 | 20:53 | 14h 48m |
| 1 September | 06:35 | 20:15 | 13h 40m |
| 15 September | 06:59 | 19:41 | 12h 42m |
| 1 October | 07:27 | 19:02 | 11h 35m |
| 15 October | 07:52 | 18:30 | 10h 38m |
| 1 November | 07:24 | 16:53 | 9h 29m |
| 15 November | 07:50 | 16:29 | 8h 39m |
| 1 December | 08:18 | 16:11 | 7h 53m |
| 15 December | 08:34 | 16:07 | 7h 33m |
Questions
What time is sunrise in Dublin?
It depends on the date. The earliest sunrise is around 17 June, at 04:57, and the latest around 29 December, at 08:41. Today's time is at the top of this page.
What time is sunset in Dublin?
The latest sunset is around 24 June, at 21:58, and the earliest around 13 December, at 16:07.
Why does the sun rise later in Galway than in Dublin?
Because Galway is further west, and the whole island keeps the same clock. The sun reaches Galway about 11 minutes after it reaches Dublin, so sunrise and sunset there are both that much later.
When is the shortest day?
21 December 2026, when Dublin gets 7h 30m of daylight.
When is the longest day?
21 June 2027, when Dublin gets 17h 01m of daylight.