Where is hot in December
Dublin averages 8°C in December. Nowhere on this page reaches 25°C. The warmest is Tenerife, at 23°C.
Every destination
| Destination | Daytime high | Night-time low | Sea | Rain in December | Hotels |
|---|---|---|---|---|---|
| Tenerife Spain | 23°C | 17°C | 20°C | 30mm | Search |
| Gran Canaria Spain | 22°C | 16°C | 20°C | 31mm | Search |
| Fuerteventura Spain | 22°C | 16°C | 20°C | 26mm | Search |
| Lanzarote Spain | 22°C | 15°C | 20°C | 29mm | Search |
| Madeira Portugal | 21°C | 16°C | 19°C | 95mm | Search |
| Alicante Spain | 18°C | 7°C | 16°C | 25mm | Search |
| Málaga Spain | 18°C | 9°C | 15°C | 100mm | Search |
| Algarve Portugal | 17°C | 10°C | 17°C | 90mm | Search |
| Ibiza Spain | 17°C | 10°C | 16°C | 52mm | Search |
| Seville Spain | 17°C | 7°C | – | 99mm | Search |
| Majorca Spain | 16°C | 5°C | 16°C | 48mm | Search |
| Lisbon Portugal | 15°C | 9°C | 16°C | 109mm | Search |
| Barcelona Spain | 14°C | 6°C | 15°C | 40mm | Search |
Day is the average daily maximum, night the average daily minimum, both measured at a weather station over 1991 to 2020. Places reaching 25°C are in bold.
Questions
Where is hot in December?
Nowhere on this page reaches 25°C in December. The warmest is Tenerife, at 23°C.
Where is the sea warm in December?
Nowhere on this page has a sea of 21°C or warmer in December.
Averages for 1991 to 2020. Temperature and rainfall from Met Éireann, AEMET and IPMA. Sea temperature generated using Copernicus Climate Change Service information 2026, adapted, CC BY 4.0.
Hotel links are affiliate links: we earn a commission if you book.
Holiday weather by destination · Sunrise and sunset in Ireland